| Company Name | Head Office | Shareholdings |
| A4 Business Solutions GmbH | Austria | 100% |
| 24-VIP d.o.o. | Bosnia-Herzogovina | 100% |
| Austrian Post International Deutschland GmbH | Germany | 100% |
| City Express d.o.o. | Serbia | 100% |
| City Express Montenegro d.o.o. | Montenegro | 100% |
| trans-o-flex Netherlands B.V. | Netherlands | 100% |
| trans-o-flex Belgium B.A. | Belgium | 100% |
| feibra GmbH | Austria | 100% |
| Feibra Magyarország Kft. | Hungary | 100% |
| In Time s.r.o. | Slovakia | 100% |
| Kolos s.r.o. | Slovakia | 100% |
| meiller direct GmbH | Germany | 100% |
| Overseas Trade d.o.o. | Croatia | 100% |
| Post & Telekom Immobiliengesellschaft m.b.H. | Austria | 100% |
| Post.Maintain Management Objektverwaltungs und –instandhaltungs GmbH | Austria | 100% |
| Post.Wertlogistik GmbH | Austria | 100% |
| trans-o-flex Hungary Kft. | Hungary | 100% |
| Scanpoint Europe Holding GmbH | Austria | 100% |
| Slovak Parcel Service s.r.o. | Slovakia | 100% |
| trans-o-flex Logistics Group GmbH | Germany | 100% |
| Weber Escal d.o.o. | Croatia | 100% |
as of September 2009