Investor Kit Q1 2013
| Download | Date | Size |
|---|---|---|
| Investor Kit Q1 2013 (ZIP files) | 17.05.2013 | 3594,95 kb |
| Interim Report Q1 2013 | 17.05.2013 | 1917,45 kb |
| Investor Presentation Q1 2013 | 17.05.2013 | 1708,43 kb |
| Press Release/Ad hoc Q1 2013 | 17.05.2013 | 204,23 kb |
Investor Kit FY 2012
| Download | Date | Size |
|---|---|---|
| Investor Kit 2012 (ZIP files) | 14.03.2013 | 13038,82 kb |
| Annual Report 2012: Part 1 (Magazine - PROMISE) | 14.03.2013 | 10598,55 kb |
| Annual Report 2012: Part 2 (Facts & Figures - DELIVER) | 14.03.2013 | 1911,00 kb |
| Investor Presentation Annual Results 2012 | 14.03.2013 | 1676,83 kb |
| Press Release/Ad hoc Annual Results 2012 | 14.03.2013 | 225,58 kb |
| Austrian Post 2012 Financial Report (available in German only) | 14.03.2013 | 13994,29 kb |
Investor Kit Q1-3 2012
| Download | Date | Size |
|---|---|---|
| Investor Kit Q1-3 2012 (ZIP files) | 16.11.2012 | 1109,96 kb |
| Interim Report Q1-3 2012 | 16.11.2012 | 330,27 kb |
| Investor Presentation Q1-3 2012 | 16.11.2012 | 831,60 kb |
| Press Release/Ad hoc Q1-3 2012 | 16.11.2012 | 195,37 kb |
Investor Kit H1 2012
| Download | Date | Size |
|---|---|---|
| Investor Kit H1 2012 (ZIP files) | 10.08.2012 | 1083,71 kb |
| Half-year Financial Report H1 2012 | 10.08.2012 | 364,49 kb |
| Investor Presentation H1 2012 | 10.08.2012 | 873,89 kb |
| Press Release/Adhoc H1 2012 | 10.08.2012 | 140,76 kb |
Investor Kit Q1 2012
| Download | Date | Size |
|---|---|---|
| Investor Kit Q1 2012 (ZIP files) | 16.05.2012 | 1332,86 kb |
| Interim Report Q1 2012 | 16.05.2012 | 346,19 kb |
| Investor Presentation Q1 2012 | 16.05.2012 | 1185,33 kb |
| Press Release/Adhoc Q1 2012 | 16.05.2012 | 138,75 kb |
Investor Kit 2011
| Download | Date | Size |
|---|---|---|
| Investor Kit 2011 (ZIP files) | 15.03.2012 | 6693,27 kb |
| Annual Report 2011: Part 1 (ADDED VALUES) | 15.03.2012 | 5155,23 kb |
| Annual Report 2011: Part 2 (FINANCIAL FIGURES) | 15.03.2012 | 2503,57 kb |
| Investor Presentation Annual Results 2011 | 15.03.2012 | 1425,88 kb |
| Press Release/Ad hoc Annual Results 2011 | 15.03.2012 | 125,29 kb |
Investor Kit Q1-3 2011
| Download | Date | Size |
|---|---|---|
| Investor Kit Q1-3 2011 (ZIP files) | 17.11.2011 | 1490,98 kb |
| Interim Report Q1-3 2011 | 17.11.2011 | 692,73 kb |
| Investor Presentation Q1-3 2011 | 17.11.2011 | 962,20 kb |
| Press Release/Adhoc Q1-3 2011 | 17.11.2011 | 112,77 kb |
Investor Kit H1 2011
| Download | Date | Size |
|---|---|---|
| Stock Exchange Announcement H1 2011 | 19.08.2011 | 18,10 kb |
| Investor Kit H1 2011 (alle files in one ZIP) | 19.08.2011 | 591,06 kb |
| Half-year Financial Report H1 2011 | 19.08.2011 | 271,20 kb |
| Investor Presentation H1 2011 | 19.08.2011 | 348,97 kb |
| Press Release H1 2011 | 19.08.2011 | 74,83 kb |
Investor Kit Q1 2011
| Download | Date | Size |
|---|---|---|
| Investor Kit Q1 2011 (alle files in one ZIP) | 13.05.2011 | 641,12 kb |
| Interim Report Q1 2011 | 13.05.2011 | 246,80 kb |
| Investor Presentation Q1 2011 | 13.05.2011 | 271,94 kb |
| Press Release Q1 2011 | 13.05.2011 | 63,56 kb |
| Stock Exchange Announcement Q1 2011 | 13.05.2011 | 16,58 kb |
Investor Kit 2010
| Download | Date | Size |
|---|---|---|
| Investor Kit 2010 (all files in one ZIP) | 15.03.2011 | 4018,56 kb |
| Annual Report 2010, Part 1 (Magazine - Values & Targets) | 15.03.2011 | 3128,10 kb |
| Annual Report 2010, Part 2 (Figures & Values) | 15.03.2011 | 863,00 kb |
| Investor Presentation Results 2010 | 15.03.2011 | 537,58 kb |
| Press Release 2010 Press Release 2010 | 15.03.2011 | 67,86 kb |
| Stock Exchange Announcement 2010 | 15.03.2011 | 21,02 kb |
Investor kit Q1-3 2010
| Download | Date | Size |
|---|---|---|
| Investor Kit Q1-3 2010 (all files in one ZIP) | 17.11.2010 | 671,14 kb |
| Interim Report Q1-3 2010 | 17.11.2010 | 396,33 kb |
| Investor Presentation Q1-3 2010 | 17.11.2010 | 312,56 kb |
| Press Release Q1-3 2010 | 17.11.2010 | 157,33 kb |
| Stock Exchange Announcement Q1-3 2010 | 17.11.2010 | 20,11 kb |
Investor Kit H1 2010
| Download | Date | Size |
|---|---|---|
| Investor Kit H1 2010 (all files in one ZIP) | 11.08.2010 | 811,21 kb |
| Half year Financial Report H1 2010 | 11.08.2010 | 450,19 kb |
| Investor Presentation H1 2010 | 11.08.2010 | 521,20 kb |
| Press Release H1 2010 | 11.08.2010 | 72,16 kb |
| Stock Exchange Announcement H1 2010 | 11.08.2010 | 19,42 kb |
Investor Kit Q1 2010
| Download | Date | Size |
|---|---|---|
| Investor Kit Q1 2010 (alle files in one ZIP) | 20.05.2010 | 589,06 kb |
| Interim Report Q1 2010 | 20.05.2010 | 441,95 kb |
| Investor Presentation Q1 2010 | 20.05.2010 | 434,65 kb |
| Press Release Q1 2010 | 20.05.2010 | 84,22 kb |
| Stock Exchange Announcement Q1 2010 | 20.05.2010 | 20,67 kb |
Investor Kit 2009
| Download | Date | Size |
|---|---|---|
| Investor Kit 2009 (all files in one ZIP) | 16.03.2010 | 4566,18 kb |
| Annual Report 2009 | 16.03.2010 | 4746,50 kb |
| Investor Presentation Results 2009 | 16.03.2010 | 809,42 kb |
| Press Release 2009 | 16.03.2010 | 83,62 kb |
| Stock Exchange Announcement 2009 | 16.03.2010 | 20,35 kb |



