2013 Financial Statements
| Download | Date | Size |
|---|---|---|
| Interim Report Q1 2013 | 17.05.2013 | 1917,45 kb |
Annual and interim reports 2012
| Download | Date | Size |
|---|---|---|
| Annual Report 2012: Part 1 (Magazine - PROMISE) | 14.03.2013 | 10598,55 kb |
| Annual Report 2012: Part 2 (Facts & Figures - DELIVER) | 14.03.2013 | 1911,00 kb |
| Interim Report Q1-3 2012 | 16.11.2012 | 330,27 kb |
| Half-year Financial Report H1 2012 | 10.08.2012 | 364,49 kb |
| Interim Report Q1 2012 | 16.05.2012 | 346,19 kb |
Annual and interim reports 2011
| Download | Date | Size |
|---|---|---|
| Annual Report 2011: Part 1 (ADDED VALUES) | 15.03.2012 | 5155,23 kb |
| Annual Report 2011: Part 2 (FINANCIAL FIGURES) | 15.03.2012 | 2503,57 kb |
| Interim Report Q1-3 2011 | 17.11.2011 | 692,73 kb |
| Half-year Financial Report H1 2011 | 19.08.2011 | 271,20 kb |
| Interim Report Q1 2011 | 13.05.2011 | 246,80 kb |
Annual and interim reports 2010
| Download | Date | Size |
|---|---|---|
| Annual Report 2010, Part 1 (Magazine - Values & Targets) | 15.03.2011 | 3128,10 kb |
| Annual Report 2010, Part 2 (Figures & Values) | 15.03.2011 | 863,00 kb |
| Interim Report Q1-3 2010 | 17.11.2010 | 396,33 kb |
| Half year Financial Report H1 2010 | 11.08.2010 | 450,19 kb |
| Interim Report Q1 2010 | 20.05.2010 | 441,95 kb |
Annual and interim reports 2009
| Download | Date | Size |
|---|---|---|
| Annual Report 2009 | 16.03.2010 | 4746,50 kb |
| Interim Report Q1-3 2009 | 13.11.2009 | 250,22 kb |
| Half year financial report H1 2009 | 13.08.2009 | 234,53 kb |
| Interim Report Q1 2009 | 19.05.2009 | 280,92 kb |
Annual and interim reports 2008
| Download | Date | Size |
|---|---|---|
| Annual Report 2008 | 12.03.2009 | 1375,04 kb |
| Interim Report Q1-3 2008 | 13.11.2008 | 190,82 kb |
| Half year financial report H1 2008 | 14.08.2008 | 137,59 kb |
| Interim Report Q1 2008 | 16.05.2008 | 169,66 kb |
Annual and interim reports 2007
| Download | Date | Size |
|---|---|---|
| Annual Report 2007 | 11.03.2008 | 1162,80 kb |
| Interim Report Q1-Q3 2007 | 13.11.2007 | 948,12 kb |
| Half-year financial report 2007 | 09.08.2007 | 623,60 kb |
| Interim Report Q1 2007 | 11.05.2007 | 861,59 kb |
Annual and interim reports 2006
| Download | Date | Size |
|---|---|---|
| Annual Report 2006 - Full Version | 14.03.2007 | 4043,49 kb |
| AR 2006 - General Part | 14.03.2007 | 3251,74 kb |
| AR 2006 - Group Management Report | 14.03.2007 | 511,26 kb |
| AR 2006 - Financial Statement | 14.03.2007 | 744,25 kb |
| Interim Report Q1-3 2006 | 10.11.2006 | 368,43 kb |
| Interim Report H1 2006 | 11.08.2006 | 1105,03 kb |
Annual reports 2002-2005
| Download | Date | Size |
|---|---|---|
| Annual Report 2005 | 21.08.2007 | 2367,85 kb |
| Annual Report 2004 | 21.08.2007 | 469,98 kb |
| Annual Report 2003 | 22.08.2007 | 1364,95 kb |
| Annual Report 2002 | 22.08.2007 | 298,97 kb |



