Information about Brexit for private clients
As of 1 February 2020, the United Kingdom of Great Britain and Northern Ireland (hereinafter re-ferred to as UK) left the European Union and the European Atomic Energy Community.
Effective 1 January 2021, the United Kingdom (with the exception of Northern Ireland) is no longer part of the EU customs union. A trade and cooperation agreement was closed between the United Kingdom and the European Union. It became effective on 1 January 2021.
As a result of provisions related to the Brexit (Protocol on Northern Ireland– “IE/NI Protocol”), no customs documents are required for Ireland.
The following changes apply since 1 January 2021:
- Effective 1 January 2021, the United Kingdom is, with the exception of Northern Ireland, no longer part of the EU customs union.
- The Union Customs Code will still apply to Northern Ireland, i.e., no customs documents are necessary.
- All Post Express International items require a commercial invoice.
- Items sent to the UK are items to third countries
- Price adjustments
1) Required customs documents
International Letter Mail and International Parcels
For letter mal items with merchandise as well as parcels, the necessary customs documents in Eng-lish have to be included.
Please note: don’t forget that electronic data registration for merchandise sent to third countries has been required since 1 January 2021!
Link to customs form
Post Express International
Please note that a commercial invoice needs to be included for all items sent to third countries.
Link to Post Express online consignment note
2) Price adjustments
International Letter Mail:
The UK is considered a third country and will be assigned to the “rest of Europe” zone. This will not affect rates for international letter mail items.
International Parcel Light
The UK was moved from zone 1 (EU) to zone 2.
Product
|
Weight up to | Rate in € zone 1 (EU) until 31.12.2020 | Rate in € zone 2 as of 1.1.2021 |
---|---|---|---|
boxable | 2 kg | 8.93 | 9.53 |
non boxable | 2 kg | 13.93 | 14.93 |
non boxable | 4 kg | 15.28 | 20.58 |
non boxable | 10 kg | 19.28 | 29.58 |
non boxable | 20 kg | 29.29 | 49.58 |
non boxable | 31.5 kg | 39.39 | 69.58 |
International Parcels
The UK was moved from zone 1 (EU) to zone 2.
Weight up to | Rate in € zone 1 (EU) until 31.12.2020 | Rate in € zone 2 as of 1.1.2021 |
---|---|---|
1 kg | 14.28 | 16.58 |
2 kg | 16.28 | 20.58 |
4 kg | 19.28 | 28.58 |
10 kg | 29.28 | 49.58 |
20 kg | 49.39 | 89.58 |
31.5 kg | 69.39 | 129.58 |
Post Express International
The UK was moved from zone 1 (EU) to zone 2.
Weight up to | Zone 1b (EU) | Zone 2 |
---|---|---|
1 kg | 45.57 | 40.97 |
2 kg | 50.97 | 48.47 |
3 kg | 56.37 | 55.97 |
4 kg | 61.77 | 63.47 |
5 kg | 67.17 | 70.97 |
6 kg |
72.57 | 78.47 |
7 kg | 77.97 | 85.97 |
8 kg | 83.37 | 93.47 |
9 kg | 88.77 | 100.97 |
10 kg | 94.17 | 108.47 |
11 kg | 99.57 | 115.97 |
12 kg | 104.97 | 123.47 |
13 kg | 110.37 | 130.97 |
14 kg | 115.77 | 138.47 |
15 kg | 121.17 | 145.97 |
16 kg | 126.57 | 153.47 |
17 kg | 131.97 | 160.97 |
18 kg | 137.37 | 168.47 |
19 kg | 142.77 | 175.97 |
20 kg | 148.17 | 183.47 |
21 kg | 153.57 | 190.97 |
22 kg | 158.97 | 198.47 |
23 kg | 164.37 | 205.97 |
24 kg | 169.77 | 213.47 |
25 kg | 175.17 | 220.97 |
26 kg | 180.57 | 228.47 |
27 kg | 185.97 | 235.97 |
28 kg | 191.37 | 243.47 |
29 kg | 196.77 | 250.97 |
30 kg | 202.17 | 258.47 |
31 kg | 207.57 | 265.97 |
31.5 kg | 212.97 | 273.47 |
3) Changes to dimensions for International Parcel Light and International Parcel
Dimensions | Until 31.12.2020 | As of 1.1.2021 |
---|---|---|
Weight |
31.5 kg | 30 kg |
Max. girth | 360 cm | 300 cm |
Max. length | 200 cm | 150 cm |
Please note that this is a non-binding information. As of 21.01.2021.