Tarife für Post Express International
Preis in Euro je Sendung
Gewicht bis |
Zone 1a (EU) |
Zone 1b (EU) |
Zone 1c (EU) |
Zone 2 | Zone 3 | Zone 4 | Zone 5 |
---|---|---|---|---|---|---|---|
1 kg | 43,54 | 45,34 | 46,54 | 40,78 | 46,78 | 51,28 | 59,78 |
2 kg | 47,14 | 50,74 | 51,94 | 48,28 | 60,28 | 69,28 | 86,28 |
4 kg | 49,94 | 55,84 | 58,24 | 56,53 | 76,53 | 91,48 | 119,73 |
10 kg | 63,54 | 76,44 | 78,84 | 85,03 | 127,83 | 159,88 | 187,63 |
20 kg | 86,14 | 111,24 | 118,44 | 134,53 | 218,33 | 281,08 | 399,63 |
31,5 kg | 115,04 | 155,54 | 179,54 | 197,23 | 332,33 | 433,68 | 625,13 |
Preise je Sendung in die Zone 1a, 1b und 1c inklusive 20 % USt. Preise in die Zonen 2 bis 5 sind umsatzsteuerfrei.
Mindestmaße: 9 x 14 cm
Höchstgewicht: 31,5 kg
Max. Länge: 120 cm
Max. Gurtmaße: 360 cm ( = Summe aus Länge + Umfang)
Zuzüglich zum Beförderungs- entgelt Österr. LKW-Mautzuschlag |
In die Zonen 2 bis 5 |
0,221) 0,262) |
2) Preis in die Zonen 1a, 1b und 1c umsatzsteuerpflichtig (Preis inklusive 20% USt)